Sheffield is in South Yorkshire at about 53.4 degrees north. It is further north than London and Birmingham, so its summer days are longer and its winter days shorter than theirs.
Today is Tuesday 27 October 2026, which is 16 Jumada al-Ula 1448 AH in the Hijri calendar.
Today's Prayer Times in Sheffield
| Prayer | Time |
|---|---|
| Fajr | 04:58 |
| Sunrise | 06:55 |
| Dhuhr | 11:51 |
| Asr (standard) | 14:12 |
| Asr (Hanafi) | 14:51 |
| Maghrib | 16:44 |
| Isha | 18:34 |
Day length today: 9 hours 49 minutes.
Prayer Times in Sheffield: October 2026
The table shows each day of the month in local time, with Asr calculated the standard way. Today's row is highlighted.
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 05:21 | 07:07 | 12:57 | 15:58 | 18:43 | 20:29 |
| 2 | Fri | 05:22 | 07:09 | 12:56 | 15:56 | 18:40 | 20:28 |
| 3 | Sat | 05:23 | 07:11 | 12:56 | 15:54 | 18:38 | 20:26 |
| 4 | Sun | 05:24 | 07:13 | 12:56 | 15:52 | 18:36 | 20:24 |
| 5 | Mon | 05:25 | 07:14 | 12:55 | 15:50 | 18:33 | 20:22 |
| 6 | Tue | 05:27 | 07:16 | 12:55 | 15:49 | 18:31 | 20:20 |
| 7 | Wed | 05:28 | 07:18 | 12:55 | 15:47 | 18:28 | 20:17 |
| 8 | Thu | 05:29 | 07:20 | 12:54 | 15:45 | 18:26 | 20:15 |
| 9 | Fri | 05:30 | 07:22 | 12:54 | 15:43 | 18:24 | 20:13 |
| 10 | Sat | 05:31 | 07:23 | 12:54 | 15:41 | 18:21 | 20:10 |
| 11 | Sun | 05:33 | 07:25 | 12:54 | 15:40 | 18:19 | 20:08 |
| 12 | Mon | 05:34 | 07:27 | 12:53 | 15:38 | 18:17 | 20:06 |
| 13 | Tue | 05:35 | 07:29 | 12:53 | 15:36 | 18:14 | 20:03 |
| 14 | Wed | 05:36 | 07:31 | 12:53 | 15:34 | 18:12 | 20:01 |
| 15 | Thu | 05:38 | 07:33 | 12:53 | 15:32 | 18:10 | 19:59 |
| 16 | Fri | 05:39 | 07:34 | 12:52 | 15:31 | 18:08 | 19:57 |
| 17 | Sat | 05:40 | 07:36 | 12:52 | 15:29 | 18:05 | 19:54 |
| 18 | Sun | 05:42 | 07:38 | 12:52 | 15:27 | 18:03 | 19:52 |
| 19 | Mon | 05:44 | 07:40 | 12:52 | 15:25 | 18:01 | 19:50 |
| 20 | Tue | 05:45 | 07:42 | 12:52 | 15:24 | 17:59 | 19:48 |
| 21 | Wed | 05:47 | 07:44 | 12:52 | 15:22 | 17:56 | 19:46 |
| 22 | Thu | 05:49 | 07:46 | 12:51 | 15:20 | 17:54 | 19:44 |
| 23 | Fri | 05:51 | 07:47 | 12:51 | 15:19 | 17:52 | 19:42 |
| 24 | Sat | 05:52 | 07:49 | 12:51 | 15:17 | 17:50 | 19:40 |
| 25 | Sun | 04:54 | 06:51 | 11:51 | 14:15 | 16:48 | 18:38 |
| 26 | Mon | 04:56 | 06:53 | 11:51 | 14:14 | 16:46 | 18:36 |
| 27 | Tue | 04:58 | 06:55 | 11:51 | 14:12 | 16:44 | 18:34 |
| 28 | Wed | 04:59 | 06:57 | 11:51 | 14:10 | 16:42 | 18:32 |
| 29 | Thu | 05:01 | 06:59 | 11:51 | 14:09 | 16:40 | 18:31 |
| 30 | Fri | 05:03 | 07:01 | 11:51 | 14:07 | 16:38 | 18:29 |
| 31 | Sat | 05:04 | 07:03 | 11:50 | 14:06 | 16:36 | 18:27 |
Prayer Times Through the Year in Sheffield
Fajr in Sheffield is at 06:07 in January and 03:37 in June, while Maghrib is at 16:18 in January and 21:36 in June. The table uses local clock time, which is GMT in winter and BST in summer, so it already includes the clock change.
| Month | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| January | 06:07 | 12:16 | 14:00 | 16:18 | 18:17 |
| February | 05:27 | 12:21 | 14:46 | 17:17 | 19:07 |
| March | 04:37 | 12:16 | 15:24 | 18:10 | 19:54 |
| April | 04:41 | 13:07 | 16:55 | 20:06 | 21:32 |
| May | 03:57 | 13:03 | 17:18 | 20:59 | 22:09 |
| June | 03:37 | 13:07 | 17:33 | 21:36 | 22:36 |
| July | 03:52 | 13:13 | 17:33 | 21:26 | 22:31 |
| August | 04:27 | 13:11 | 17:10 | 20:34 | 21:53 |
| September | 05:02 | 13:02 | 16:26 | 19:22 | 20:59 |
| October | 05:38 | 12:53 | 15:32 | 18:10 | 19:59 |
| November | 05:28 | 11:51 | 13:45 | 16:09 | 18:05 |
| December | 06:04 | 12:02 | 13:31 | 15:47 | 17:51 |
Times for the 15th of each month, in local clock time.
Daylight in Sheffield
On 21 June, the longest day, the sun is up in Sheffield for 17 hours 1 minute between sunrise and sunset. On 21 December, the shortest day, it is up for 7 hours 30 minutes, a difference of 9 hours 31 minutes.
Sheffield Compared With London
Dhuhr in Sheffield falls about 6 minutes after London's today, because Sheffield is further west. On 21 June, the longest day, the sun is up for 17 hours 1 minute in Sheffield against 16 hours 39 minutes in London, so Sheffield has about 22 minutes more daylight because it is further north.
How These Times Are Calculated for Sheffield
The times for Sheffield use the Muslim World League method, which sets Fajr at 18 degrees and Isha at 17 degrees. They are worked out from the position of the sun at 53.38 degrees latitude and -1.47 degrees longitude and shown in the Europe/London time zone, so they are in local time whatever device you use. The clocks here change twice a year, and the tables follow local clock time.
Dhuhr begins just after the sun passes its highest point, and Maghrib begins at sunset. Sunrise is not a prayer time, but it marks the end of the time for Fajr, and the hours between sunrise and sunset make up the day length shown above. Asr is shown two ways: in the standard method it begins when the shadow of an object equals its height, and in the Hanafi method when the shadow equals twice its height.
These times are calculated, so they may differ by a minute or two from a mosque timetable, and congregational times are set by your local mosque.
Fajr and Isha in Sheffield
Roughly from mid May to late July, the sky over Sheffield does not get dark enough for Fajr and Isha to be worked out from the sun's angle. This page uses the seventh-of-the-night rule in that period, which places Fajr a seventh of the night before sunrise and Isha a seventh of the night after Maghrib. The period lasts about 11 weeks, which is the stretch of the year when the sun stays within 18 degrees of the horizon at midnight. Local mosques may follow a different rule, so check your mosque's timetable for congregational times.
Clock Changes in Sheffield
The clocks in Sheffield change in spring and autumn, so prayer times on the clock jump by an hour on the day of the change even though the sun itself has not moved. The monthly table already follows local clock time, so you can read the times straight from it.
Qibla Direction From Sheffield
From Sheffield, the qibla is about 119 degrees clockwise from true north, which points south-east. For a live compass on your own device, use the Qibla Finder.
Prayer Times in Other Cities Near Sheffield
- Prayer times in Leeds, about 29 miles away
- Prayer times in Bradford, about 31 miles away
- Prayer times in Nottingham, about 32 miles away
- Prayer times in Manchester, about 33 miles away
To use your own location or see every city, go to our prayer times page.
Sheffield Prayer Times FAQ
Which calculation method does this page use for Sheffield?
This page uses the Muslim World League method, which sets Fajr at 18 degrees and Isha at 17 degrees. The times are calculated from the sun's position at 53.4 degrees north, so they can differ by a minute or two from a Sheffield mosque timetable, and congregational times are always set by your local mosque.
What happens to Fajr and Isha in Sheffield in summer?
Roughly from mid May to late July, about 11 weeks in all, the sun over Sheffield does not sink far enough for the usual twilight angle to be reached. This page then uses the seventh-of-the-night rule, but mosques may choose another, so check your local timetable for Fajr and Isha.
Do prayer times in Sheffield change when the clocks change?
The sun does not change, but the clock does. Local time in Sheffield is GMT in winter and BST in summer, so each prayer moves by an hour on the clock when the clocks change. The tables on this page already use local clock time, so you do not need to adjust anything yourself.
How much does day length change through the year in Sheffield?
The sun is up in Sheffield for about 17 hours 1 minute on 21 June and about 7 hours 30 minutes on 21 December, a difference of 9 hours 31 minutes. The further a city is from the equator, the bigger this gap, and the more its prayer times shift through the seasons.
Last updated: